College football schedule: Week 6 Big 12 and top 25 game times, TV schedule, live stream, and more
By Brian Spaen
Finally, the landscape of bye weeks and weak non-conference opponents starts to falter and the world of exciting, anything can happen conference action becomes more fluent.
More from Iowa State Cyclones
- Get Cyclones News, in the New FanSided Android App
- Clones Confidential Madness: Win $500 or an Apple TV from RetailMeNot and LockerDome
- FanSided Madness: Win $500 or an Apple TV from RetailMeNot and LockerDome
- Get Instant Cyclones News, in the New Sports Illustrated App
- Make sure a Cyclones fan is crowned Fan of the Year
The good news is, Iowa State fans can sit back and enjoy a fantastic slate of games at 2:30 PM immediately following the game against Oklahoma State. Six matchups feature top 25 teams going against each other, and three of those happen at the 2:30 late afternoon mark.
Let’s see what’s all on tap this weekend. 24th-ranked Missouri is the only ranked team that is off this week.
All games on Saturday unless noted. Big 12 games organized by time are listed first, the the rest of the Top 25 schedule is below in order by ranking.
Away Team | Home Team | Time (CT) | TV | Web |
---|---|---|---|---|
BIG 12 GAMES | ||||
Iowa St (1-3, 0-2) | (21)Okie St (3-1, 1-0) | 11:00 AM | FS1 | FOX Sports Go |
(7)Baylor (4-0, 1-0) | Texas (2-2, 1-0) | 2:30 PM | ABC | ESPN3 |
(4)Oklahoma (4-0, 1-0) | (25)TCU (4-0, 0-0) | 2:30 PM | FOX | FOX Sports Go |
Kansas (2-2, 0-1) | W Virginia (2-2, 0-1) | 3:00 PM | FSN* | FOX Sports Go |
Texas Tech (2-2, 0-1) | (23)Kansas St (3-1, 1-0) | 6:00 PM | ESPNU | WatchESPN |
OTHER TOP 25 GAMES | ||||
Wake Forest (2-3, 0-1) | (1)Florida St (4-0, 2-0) | 2:30 PM | ABC | ESPN3 |
Arizona (4-0, 1-0) | (2)Oregon (4-0, 1-0) | 9:30 PM (THU) | ESPN | WatchESPN |
(3)Alabama (4-0, 1-0) | (11)Ole Miss (4-0, 1-0) | 2:30 PM | CBS | CBSSports.com |
(15)LSU (4-1, 0-1) | (5)Auburn (4-0, 1-0) | 6:00 PM | ESPN | WatchESPN |
(6)Texas A&M (5-0, 2-0) | (12)Mississippi St (4-0, 1-0) | 11:00 AM | ESPN | WatchESPN |
Utah (3-1, 0-1) | (8)UCLA (4-0, 1-0) | 9:30 PM | ESPN | WatchESPN |
(14)Stanford (3-1) | (9)Notre Dame (4-0) | 2:30 PM | NBC | NBC Live Extra |
(19)Nebraska (5-0, 1-0) | (10)Michigan St (3-1, 0-0) | 7:00 PM | ABC | ESPN3 |
Vanderbilt (1-4, 0-3) | (13)Georgia (3-1, 1-1) | 3:00 PM | SECN | WatchESPN |
Arizona St (3-1, 1-1) | (16)USC (3-1, 2-0) | 6:30 PM | FOX | FOX Sports Go |
(17)Wisconsin (3-1, 0-0) | Northwestern (2-2, 1-0) | 2:30 PM | ESPN2 | WatchESPN |
Utah St (2-2, 0-2) | (18)BYU (4-0, 2-0) | 9:15 PM (FRI) | ESPN | WatchESPN |
(20)Ohio St (3-1, 0-0) | Maryland (4-1, 1-0) | 11:00 AM | ABC | ESPN3 |
SMU (0-4, 0-0) | (22)E Carolina (3-1, 0-0) | 11:00 AM | ESPNU | WatchESPN |
(24)Missouri (4-1) | BYE |
*RSN affiliates: FS Arizona, FS Detroit, FS Florida, FS Midwest, FS North, FS Ohio, FS South, FS Southwest, FS West, FS Wisconsin, MASN2, RS Northwest, RS Pittsburgh, RS Rocky Mountain.