Baylor vs Iowa State football: Game time, TV channel, radio, odds, and more
By Brian Spaen
Iowa State jumps back into Big 12 play, hosting the seventh-ranked Baylor Bears who have cruised through their non-conference portion of the schedule (3-0). The Cyclones are looking for their second win of their season and first win in conference play after falling in a close one to Kansas State earlier this season (1-2, 0-1).
More from Football
- Iowa State football: DeVondrick Nealy, Tad Ecby leave the program
- National Signing Day 2015: Iowa State picks up stealth RB from California
- Iowa State football: 2015 National Signing Day tracker
- Iowa State football recruiting: Cyclones gain 3-star Kansas OT commitment
- Iowa State football recruiting: Cyclones pick up Florida defensive tackle
- Kickoff: 7:20 PM CT
- TV: FOX (coverage begins at approx. 6:30 PM CT)
- Web: FOX Sports Go (requires cable/satellite subscription)
- Announcers: Joe Davis (play-by-play), Joey Harrington (analyst), Kris Budden (sideline)*
- Radio: Cyclones Radio Network (affiliate list)
- Announcers: John Walters (play-by-play), Eric Heft (analyst), Ben Bruns (sideline)
*For those expecting Gus Johnson and company, they’ll be calling the Stanford-Washington game that’s played earlier today on FOX instead of the primetime game.
View all of the Baylor-Iowa State coverage from the blog this week here in the game preview.
Updated weather and odds
Oct 19, 2013; Waco, TX, USA; The Iowa State Cyclones mascot roots for the Cyclones during the game between the Baylor Bears and the Cyclones at Floyd Casey Stadium. The Bears defeated the Cyclones 71-7. Mandatory Credit: Jerome Miron-USA TODAY Sports
Rain chances have increased to about 20 percent, but expect it to stay away for a great warm day of tailgating. Temperature is expected to hit about 80 degrees F around 3:00 PM CT. It will be around low 70’s and falling once kickoff happens with a low of the mid-60’s expected at the end of the game.
For an update on gambling odds (spread, point total, trends, etc.), click here for a post we did yesterday about it.
Network information
This game is available everywhere than you can bring a TV and antenna to and where you can watch your local FOX affiliate. If you can’t make it to the game, it’s easy to set up a little area to watch the game while tailgating and turning it to channel 17.1.
NCAA football TV schedule
All times listed in CT. DirecTV channel numbers listed. Source: LSUfootball.net
Army at Yale | 11:00 a.m. | FCSA: 608 |
Georgetown at Colgate | 11:00 a.m. | ALT2: 681-1 / (NESN+: 628-1 / CSNC: 665) *1 |
Iowa at Purdue | 11:00 a.m. | BTN: 610-1 |
Northwestern at Penn State | 11:00 a.m. | BTN: 610 |
South Florida at Wisconsin | 11:00 a.m. | ESPNU: 208 |
TCU at SMU | 11:00 a.m. | CBSSN: 221 |
Tennessee at Georgia | 11:00 a.m. | ESPN: 206 |
Tulane at Rutgers | 11:00 a.m. | ESPN News: 207 |
UTEP at Kansas State | 11:00 a.m. | FSN: 635,649,654,660-1,663,668,668-1,671,676,686,692 |
Vanderbilt at Kentucky | 11:00 a.m. | SECN: 611 |
Wyoming at Michigan State | 11:00 a.m. | ESPN2: 209 |
Colorado State at BC | 11:30 a.m. | FSN: 628,634,646,653,659-1,662,663-1,668-2,683,693 / GP: 789 *1 |
Western Michigan at VA Tech | 11:30 a.m. | ESPN-GP: 788 *1 |
Maryland at Indiana | 12:30 p.m. | BTN: 610-2, 610 (will join in progress after Northwestern at PSU) |
DII: Gannon at Clarion | 1:00 p.m. | ESPN-GP: 790 |
Liberty at Indiana State | 2:00 p.m. | ESPN-GP: 791 |
Arkansas vs. Texas A&M | 2:30 p.m. | CBS |
Florida International at UAB | 2:30 p.m. | (NESN+: 628-1 / CSCA: 698 *1 |
Florida State at NC State | 2:30 p.m. | (ABC / ESPN2-209-1 in B1G area) *1 |
Minnesota at Michigan | 2:30 p.m. | (ABC in B1G area / ESPN2-209) *1 |
Northern Colorado at Montana | 2:30 p.m. | RSNW: 687 / AUD: 101 / RSRM: 683 (jip at 3) |
Wake Forest at Louisville | 2:30 p.m. | ESPNU: 208 |
Western Kentucky at Navy | 2:30 p.m. | CBSSN: 221 |
Delaware at James Madison | 3:00 p.m. | CSMA: 642 *1 |
Louisiana Tech at Auburn | 3:00 p.m. | SECN: 611 |
Nicholls at Central Arkansas | 3:00 p.m. | ALT: 681 / ESPN-GP: 792 *1 |
Stanford at Washington | 3:00 p.m. | FOX |
Temple at UConn | 3:00 p.m. | ESPN News: 207 |
Texas at Kansas | 3:00 p.m. | FS1: 219 |
Tennessee Tech at UNI | 4:00 p.m. | CSNCa: 665-1 |
Cincinnati at Ohio State | 5:00 p.m. | BTN: 610 |
Boise State at Air Force | 6:00 p.m. | CBSSN: 221 |
Cal Poly at Northern Arizona | 6:00 p.m. | FSAZ+: 686-1 |
Central Michigan at Toledo | 6:00 p.m. | ESPN-GP: 788 *1 |
Maine at Towson | 6:00 p.m. | (CSNE: 630 / CSMA: 642) *1 |
Missouri at South Carolina | 6:00 p.m. | ESPN: 206 |
North Carolina at Clemson | 6:00 p.m. | ESPNU: 208 |
Rice at Southern Miss | 6:00 p.m. | FCSA: 608 |
Samford at Chattanooga | 6:00 p.m. | ALT2: 681-1 |
Duke at Miami | 6:30 p.m. | ESPN2: 209 |
Memphis at Ole Miss | 6:30 p.m. | FSN: 649,654,660-1,661,663-1,668-2,671-2,693,694 / GP: 789 *1 |
New Mexico State at LSU | 6:30 p.m. | SECN: 611 |
Baylor at Iowa State | 7:00 p.m. | FOX |
Notre Dame vs. Syracuse | 7:00 p.m. | ABC |
Texas State at Tulsa | 7:00 p.m. | ESPN News: 207 |
Illinois at Nebraska | 8:00 p.m. | BTN: 610, 610-3 |
Nevada at San Jose State | 9:30 p.m. | CBSSN: 221 |
Oregon State at USC | 9:30 p.m. | ESPN: 206 |
*1 = Blackouts may apply. |