College football schedule: Week 4 Big 12, top 25 game times, TV listings, live stream, and more
By Brian Spaen
Lots of Big 12 teams are off this week (including Iowa State) along with nine total top 25 teams, but that doesn’t mean the Week 4 schedule is completely bare.
More from Iowa State Cyclones
- Get Cyclones News, in the New FanSided Android App
- Clones Confidential Madness: Win $500 or an Apple TV from RetailMeNot and LockerDome
- FanSided Madness: Win $500 or an Apple TV from RetailMeNot and LockerDome
- Get Instant Cyclones News, in the New Sports Illustrated App
- Make sure a Cyclones fan is crowned Fan of the Year
Again, there’s only one top 25 game on Saturday, and it’s a rematch of Clemson-Florida State, the game that really skyrocketed Jameis Winston and Florida State to being national title contenders last year after the Seminoles absolutely crushed the Tigers.
The week kicks off with arguably the best game on the slate — Auburn at Kansas State — on Thursday night, the other game that has two top 25 teams in action. Only six ranked teams will be on the road; the other teams are Oregon at Washington State, Texas A&M at SMU, and South Carolina at Vanderbilt. That’s about as easy as it gets for road tests.
Here’s the full slate for Week 4 of college football. All games on Saturday unless noted. Big 12 games listed first with AP top 25 games following.
Away Team | Home Team | Time (CT) | TV | Web |
---|---|---|---|---|
(5)Auburn (2-0) | (20)Kansas State (2-0) | 6:30 PM (THU) | ESPN | WatchESPN |
Central Michigan (2-1) | Kansas (1-1) | 2:30 PM | FSN* | FOX Sports Go |
(4)Oklahoma (3-0, 0-0) | West Virginia (2-1, 0-0) | 6:30 PM | FOX | FOX Sports Go |
(22)Clemson (1-1, 0-0) | (1)Florida St (2-0, 0-0) | 7:00 PM | ABC | ESPN3 |
(2)Oregon (3-0, 0-0) | Washington St (1-2, 0-0) | 9:30 PM | ESPN | WatchESPN |
Florida (2-0, 1-0) | (3)Alabama (3-0, 0-0) | 2:30 PM | CBS | CBSSports.com |
(6)Texas A&M (3-0) | SMU (0-2) | 2:30 PM | ABC/ESPN2 | ESPN3 |
Mississippi St (3-0, 0-0) | (8)LSU (3-0, 0-0) | 6:00 PM | ESPN | WatchESPN |
Eastern Michigan (1-2) | (11)Michigan St (1-1) | 11:00 AM | Big Ten Network | BTN2Go |
Troy (0-3) | (13)Georgia (1-1) | 11:00 AM | SEC Network | WatchESPN |
(14)S Carolina (2-1, 1-1) | Vanderbilt (1-2, 0-1) | 6:30 PM | SEC Network | WatchESPN |
Indiana (1-1) | (18)Missouri (3-0) | 3:00 PM | SEC Network | WatchESPN |
Bowling Green (2-1) | (19)Wisconsin (1-1) | 11:00 AM | ESPN2 | WatchESPN |
Virginia (2-1) | (21)BYU (3-0) | 2:30 PM | ESPN | WatchESPN |
Miami FL (2-1) | (24)Nebraska (3-0) | 7:00 PM | ESPN2 | WatchESPN |
(7)Baylor (3-0) | BYE | |||
(9)Notre Dame (3-0) | BYE | |||
(10)Ole Miss (3-0) | BYE | |||
(12)UCLA (3-0) | BYE | |||
(15)Arizona State (3-0) | BYE | |||
(16)Stanford (2-1) | BYE | |||
(17)USC (2-1) | BYE | |||
(23)Ohio St (2-1) | BYE | |||
(25)Oklahoma St (2-1) | BYE |
*Regional sports networks: FCS Central, FS Arizona+, FS Detroit, FS Midwest, FS North, FS Ohio, FS Southwest, FS West, FS Wisconsin, MSG+, SportSouth, Sun Sports