Cyclones in the NFL: Week 3 game times, TV schedule, live stream, and more
By Brian Spaen
Two former Iowa State football players will be against each other head-to-head in the trenches, highlighting Week 3 of NFL action.
Quickly, here were the former Cyclones’ results from Week 2:
- Leonard Johnson (Buccaneers) deflected a pass intended for A. Pettis on 3rd and 5 late in the third quarter. The Rams settled for a 35-yard field goal after that play.
- A.J. Klein (Panthers) recorded 4 tackles (2 solo) in the impressive 24-7 win over the Lions.
- Ahtyba Rubin (Browns) recorded 4 tackles (2 solo) as they stunned the Saints, 26-24, with a late field goal at the end.
- A film study at the Baltimore Sun showed that Kelechi Osemele (Ravens) “manhandled linebacker Lawrence Timmons and nose tackle Steve McClendon. [Joe] Flacco completed 70 percent of his throws while leading methodical drives. He was never sacked or even hit.”
All four players will be in action for their teams this weekend. Leonard will be on national TV this Thursday against the Falcons and Klein will be on Sunday night vs. the Steelers. The biggest matchup will be Osemele vs. Rubin as the Ravens and Browns square off.
All games on Sunday unless noted. Odds last updated early Wednesday morning.
Away Team | Home Team | Time (CT) | TV | Odds |
---|---|---|---|---|
Tampa Bay (0-2) | Atlanta (1-1) | 7:25 PM (THU) | CBS / NFLN | -6.5 (45) |
San Diego (1-1) | Buffalo (2-0) | 12:00 PM | CBS | -2.5 (44) |
Tennessee (1-1) | Cincinnati (2-0) | 12:00 PM | CBS | -7 (43.5) |
Baltimore (1-1) | Cleveland (1-1) | 12:00 PM | CBS | +1.5 (41.5) |
Green Bay (1-1) | Detroit (1-1) | 12:00 PM | FOX | -2 (52) |
Indianapolis (0-2) | Jacksonville (0-2) | 12:00 PM | CBS | +7 (45.5) |
Oakland (0-2) | New England (1-1) | 12:00 PM | CBS | -14 (47) |
Minnesota (1-1) | New Orleans (0-2) | 12:00 PM | FOX | -9.5 (51) |
Houston (2-0) | NY Giants (0-2) | 12:00 PM | CBS | +2.5 (42) |
Washington (1-1) | Philadelphia (2-0) | 12:00 PM | FOX | -6.5 (50) |
Dallas (1-1) | St. Louis (1-1) | 12:00 PM | FOX | +1.5 (45) |
San Francisco (1-1) | Arizona (2-0) | 3:05 PM | FOX | +3 (42.5) |
Kansas City (0-2) | Miami (1-1) | 3:25 PM | CBS | -4.5 (42) |
Denver (2-0) | Seattle (1-1) | 3:25 PM | CBS | -5 (48.5) |
Pittsburgh (1-1) | Carolina (2-0) | 7:30 PM | NBC | -3 (41.5) |
Chicago (1-1) | NY Jets (1-1) | 7:30 PM (MON) | ESPN | -2.5 (45.5) |
Local FOX games will also be available on FOX Sports Go (cable/satellite authorization required).
*Game also available on NBC Live Extra (cable/satellite authorization required).
**Game also available on WatchESPN (cable/satellite authorization required).