Iowa State at Iowa football: Game time, TV channel, radio, odds, and more
By Brian Spaen
Here’s all the quick information you need about Iowa State’s first road game of the season at Iowa. The Cyclones are looking for their first win of the year (0-2) while the Hawkeyes want to remain undefeated (2-0).
More from Football
- Iowa State football: DeVondrick Nealy, Tad Ecby leave the program
- National Signing Day 2015: Iowa State picks up stealth RB from California
- Iowa State football: 2015 National Signing Day tracker
- Iowa State football recruiting: Cyclones gain 3-star Kansas OT commitment
- Iowa State football recruiting: Cyclones pick up Florida defensive tackle
- Kickoff: 2:30 PM CT
- TV: ESPN
- Web: WatchESPN (requires cable/satellite subscription)
- Announcers: Sean McDonough (play-by-play), Chris Spielman (analyst)
- Radio: Cyclones Radio Network (affiliate list)
- Announcers: John Walters (play-by-play), Eric Heft (anayst), Ben Bruns (sideline)
View all of the Iowa State-Iowa coverage from the blog this week here in the game preview.
Updated weather and odds
It’s a chilly morning throughout Iowa, so those tailgating hopefully either brought a jacket or a couple of extra beers to get warm. The high will reach close to 60 degrees F during kickoff and it will eventually taper off slowly toward the end of the game. Odds have moved in Iowa favor, as they are now closer to their two-touchdown favorite number of 12.5 points. The point total remains steady at 50.
Network information
If you don’t know where ESPN is on your dial, you may have lived under a rock your entire life. The four-letter network is on DirecTV ch. 206, Dish Network ch. 140, AT&T UVerse ch. 1602 (602 SD), Verizon FiOS ch. 570 (70 SD), and Google Fiber ch. 21. It can also be found on Mediacom in the Ames/Nevada area on ch. 830 (35 SD and 55-5 SD on digital ready TVs).
NCAA football TV schedule
All times listed in CT. DirecTV channel numbers listed. Source: LSUfootball.net
Boise State at UConn | 11:00 a.m. | (ABC / ESPN2: 209) *1 |
East Carolina at VA Tech | 11:00 a.m. | ESPN: 206 |
GA Southern at GA Tech | 11:00 a.m. | FSN: 628,634,646,653,659,662,668,683,686,687,692 / GP: 788 *1 |
Indiana at Bowling Green | 11:00 a.m. | ESPNU: 208 |
Kent State at Ohio State | 11:00 a.m. | (ABC / ESPN2: 209-1) *1 |
DII: Mercyhurst at W. Chester | 11:00 a.m. | ESPN-GP: 790 |
Ohio at Marshall | 11:00 a.m. | CBSSN: 221 |
Pittsburgh at FIU | 11:00 a.m. | FS1: 219 |
Syracuse at Central Michigan | 11:00 a.m. | ESPN News: 207 |
UCF at Missouri | 11:00 a.m. | SECN: 611 |
UMass at Vanderbilt | 11:00 a.m. | FSN: 649,654,660,661-1,663,671,676,693 / GP: 789 *1 |
West Virginia at Maryland | 11:00 a.m. | BTN: 610 |
Louisville at Virginia | 11:30 a.m. | ESPN-GP: 791 *1 |
Eastern Illinois at Illinois State | 12:00 p.m. | ESPN-GP: 792 / CSNC: 665 *1 |
Alabama A&M at UAB | 2:30 p.m. | CSBA: 696 *1 |
Arkansas at Texas Tech | 2:30 p.m. | ABC |
Arkansas State at Miami | 2:30 p.m. | ESPNU: 208 |
Georgia at South Carolina | 2:30 p.m. | CBS |
Incarnate Word at NDSU | 2:30 p.m. | ESPN-GP: 793 |
Iowa State at Iowa | 2:30 p.m. | ESPN: 206 |
Kansas at Duke | 2:30 p.m. | FSN: 628,634,646,653,659,663-1,676,686,687,692 / GP: 788 *1 |
Miami Ohio at Michigan | 2:30 p.m. | BTN: 610, 610-1 |
NC State at South Florida | 2:30 p.m. | CBSSN: 221 |
Illinois at Washington | 3:00 p.m. | FOX |
LA Lafayette at Ole Miss | 3:00 p.m. | SECN: 611 |
Minnesota at TCU | 3:00 p.m. | FS1: 219 |
MSU at South Alabama | 3:00 p.m. | ESPN News: 207 |
UCA at Montana State | 4:30 p.m. | ATLT2: 681-1 |
Slippery Rock at E. Stroudsburg | 5:00 p.m. | ESPN-GP: 789 |
Southern Miss at Alabama | 5:00 p.m. | ESPN2: 209 |
Brevard at Liberty | 6:00 p.m. | ESPN-GP: 790 |
Furman at Presbyterian | 6:00 p.m. | ESPN-GP: 791 |
Louisiana Monroe at LSU | 6:00 p.m. | ESPNU: 208 |
NM Highlands at Northern AZ | 6:00 p.m. | FSAZ: 686 |
Tulsa at Florida Atlantic | 6:00 p.m. | FCSA: 608 |
UTSA at Oklahoma State | 6:00 p.m. | FSN: 635,649,653,660,663-1,668-2&3,671-1,676,686-1,693,694 |
Wake Forest at Utah State | 6:00 p.m. | CBSSN: 221 |
Kentucky at Florida | 6:30 p.m. | SECN: 611 |
Purdue at Notre Dame | 6:30 p.m. | NBC |
Navy at Texas State | 7:00 p.m. | ESPN News: 207 |
NMSU at UTEP | 7:00 p.m. | NESN+: 628-1 *1 |
Penn State at Rutgers | 7:00 p.m. | BTN: 610 |
Tennessee at Oklahoma | 7:00 p.m. | ABC |
Texas vs. UCLA (Arlington) | 7:00 p.m. | FOX |
USC at Boston College | 7:00 p.m. | ESPN: 206 |
Rice at Texas A&M | 8:00 p.m. | ESPN2: 209 |
South Dakota at Montana | 8:00 p.m. | ALT2: 681-1 |
Arizona State at Colorado | 9:00 p.m. | ESPNU: 208 |
Nebraska at Fresno State | 9:30 p.m. | CBSSN: 221 |
*1 = Blackouts may apply. |
Take a look at some college football predictions from former Cyclones here.