Big 12 and top 25 college football TV, live stream schedule for week 13
By Brian Spaen
Iowa State and Kansas will play in primetime, along with a lineup of very interesting top 25 action around the college football landscape on Saturday.
Nov 16, 2013; Norman, OK, USA; Oklahoma Sooners fullback Aaron Ripkowski (48) catches a pass in the end zone while being defended by Iowa State Cyclones linebacker jeremiah George (52) in the second half at Gaylord Family – Oklahoma Memorial Stadium. Mandatory Credit: Mark D. Smith-USA TODAY Sports
Admittedly, both Alabama and Florida State will have layups with non-conference cupcakes. But conference races are on the line everywhere, including a top 25 matchup between Arizona State and UCLA for the Pac-12 South division.
The Cyclones are trying to win their first game of the Big 12 season, and this will be their easy chance left with a road game at West Virginia to close out the season. Iowa State’s game finishes a tripleheader of action on FOX Sports 1, preceded by Oklahoma-Kansas State and California-Stanford.
All games are on Saturday unless noted. Rankings reflect latest BCS poll. FCS opponents are noted by record. Have a question or comment about a game? Let us know.
Away Team | Home Team | Time (CT) | TV Network |
---|---|---|---|
(15)N Illinois 35 | Toledo 17 | FINAL (Wed) | |
Rutgers (5-4) | (18)UCF (8-1) | 6:30 PM (Thu) | ESPN* |
The Citadel (5-6, FCS) | (7)Clemson (9-1) | 11:00 AM | Web: ESPN3* |
(13)Michigan St (9-1) | Northwestern (4-6) | 11:00 AM | ESPN* |
(20)Oklahoma (8-2) | Kansas State (6-4) | 11:00 AM | FOX Sports 1** |
Memphis (3-6) | (21)Louisville (9-1) | 11:00 AM | AAC Network* |
Coastal Carolina (10-1, FCS) | (11)S Carolina (8-2) | 12:00 PM | PPV (Web: ESPN3)* |
Chattanooga (8-3, FCS) | (1)Alabama (10-0) | 1:00 PM | PPV (Web: ESPN3)* |
Idaho (1-9) | (2)Florida St (10-0) | 2:30 PM | ESPNU* |
Indiana (4-6) | (3)Ohio St (10-0) | 2:30 PM | ABC*/ESPN2*** |
(5)Oregon (9-1) | Arizona (6-4) | 2:30 PM | ESPN2*/ABC*** |
(12)Texas A&M (8-2) | (22)LSU (7-3) | 2:30 PM | CBS**** |
(19)Wisconsin (8-2) | (25)Minnesota (8-2) | 2:30 PM | ESPN* |
California (1-10) | (9)Stanford (8-2) | 3:00 PM | FOX Sports 1** |
New Mexico (3-7) | (15)Fresno St (9-0) | 3:00 PM | ESPNews* |
(17)Arizona St (8-2) | (14)UCLA (8-2) | 6:00 PM | FOX |
(8)Missouri (9-1) | (24)Ole Miss (7-3) | 6:45 PM | ESPN* |
(4)Baylor (9-0) | (10)Oklahoma St (9-1) | 7:00 PM | ABC* |
Kansas (3-7) | Iowa St (1-9) | 7:00 PM | FOX Sports 1** |
(23)USC (8-3) | Colorado (4-6) | 8:30 PM | Pac-12 Networks***** |
*Games also on WatchESPN/ABC (need compatible cable/internet provider).
**Games also on FOX Sports Go (available on iOS only).
***Reverse mirror. If game is not on one of the networks, it’s on the other. Check local listings.
****Game also available on CBSSports.com (free).
*****Game also available on Pac-12 Live (need compatible cable/internet provider).