College football 2013: Week ten game times, TV schedule, online streams, and more
By Brian Spaen
Can’t spend all Saturday watching college football? You’re in luck. Plenty of top teams are on a bye this week and the others that are playing are up against a bunch of one or two-win teams.
Oct 26, 2013; Tallahassee, FL, USA; North Carolina State Wolfpack running back Tony Creecy (26) is tackled by Florida State Seminoles linebacker Reggie Northrup (5) during the second half of the game at Doak Campbell Stadium. Mandatory Credit: Melina Vastola-USA TODAY Sports
Outside of Miami-Florida State, Oklahoma State-Texas Tech, and Michigan-Michigan State, there’s not much to highlight a meager slate nationally. With how dominant the Seminoles have been compared to the Hurricanes’ close victories, much hype has dissolved over the matchup of two top seven teams.
Locally, Iowa will open the day against 24th-ranked Wisconsin at 11:00 AM Central time on ABC while some other parts of the nation can see the game on ESPN2. UNI will be available on TV for anyone that has access to Comcast SportsNet Chicago; kickoff is set for 1:30 PM Central. Iowa State of course will be in Manhattan to take on Kansas State with kickoff at 2:30 PM Central on FOX Sports 1.
All games on Saturday unless noted. FCS teams are noted after record. Top 25 rankings are based on the latest BCS rankings. Times and network subject to change. Any questions on networks? Feel free to leave a comment.
Away Team | Home Team | Time (CT) | Network |
---|---|---|---|
(4)Ohio State (8-0) | Purdue (1-6) | 11:00 AM | Big Ten Network*** |
(17)Northern Illinois (8-0) | Massachusetts (1-7) | 11:00 AM | ESPN Plus* (syndicated) |
(24)Wisconsin (5-2) | Iowa (5-3) | 11:00 AM | ABC/ESPN2* |
Mississippi State (4-3) | (14)South Carolina (6-2) | 11:21 AM | SEC TV* (syndicated) |
Northern Iowa (4-4, FCS) | Illinois State (4-4, FCS) | 1:30 PM | CSN Chicago |
(8)Clemson (7-1) | Virginia (2-6) | 2:30 PM | ESPN* |
(21)Michigan (6-1) | (22)Michigan State (7-1) | 2:30 PM | ABC* |
Iowa State (1-6) | Kansas State (3-4) | 2:30 PM | FOX Sports 1** |
Kansas (2-5) | Texas (5-2) | 2:30 PM | Longhorn Network/Jayhawk SN |
West Virginia (3-5) | TCU (3-5) | 2:30 PM | ESPNU* |
(11)Auburn (7-1) | Arkansas (3-5) | 5:00 PM | ESPN2* |
Tennessee (4-4) | (9)Missouri (7-1) | 6:00 PM | ESPN* |
(18)Oklahoma State (6-1) | (15)Texas Tech (7-1) | 6:00 PM | FOX |
Colorado (3-4) | (20)UCLA (5-2) | 6:30 PM | FOX Sports 1** |
(7)Miami FL (7-0) | (3)Florida State (7-0) | 7:00 PM | ABC* |
UTEP (1-6) | (12)Texas A&M | 8:00 PM | ESPN2* |
Nevada (3-5) | (16)Fresno State | 9:30 PM | ESPNU* |
*Game also available online with Watch ESPN/ABC app. Must have authorized internet access with select cable/satellite providers.
**Game also available with FOX Sports Go app. Must have authorized cable/satellite provider.
***Game also available on BTN2Go. Must have authorized cable/satellite provider.